Difference between revisions of "User talk:Faster"
Jump to navigation
Jump to search
m (The Den, Gecko, and The Hub quests mostly work) |
m (Addiction effects) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="sortable wikitable" | |
| − | + | ! Drug | |
| − | + | ! Currently listed addiction effect | |
| − | |||
| − | |||
| − | |||
| − | {| class="wikitable | ||
|- | |- | ||
| − | + | | [[Jet]] | |
| − | + | | -1 [[AP]] | |
| − | |||
|- | |- | ||
| − | | | + | | [[Mentats]] |
| + | | -1 [[Charisma]] | ||
|- | |- | ||
| − | | [[ | + | | [[Buffout]] |
| + | | -1 [[Endurance]] | ||
|- | |- | ||
| − | | [[ | + | | [[Healing Powder]] |
| + | | -10 [[healing rate]] | ||
|- | |- | ||
| − | | [[ | + | | [[Psycho]] |
| + | | -3% to all [[DR]]s | ||
|- | |- | ||
| − | | [[ | + | | [[Mutie]] |
| + | | -3 to all [[DT]]s | ||
|- | |- | ||
| − | | [[ | + | | [[After Burner gum]] |
| + | | -5% critical chance | ||
|- | |- | ||
| − | | [[ | + | | [[Voodoo]] |
| + | | -1 [[Luck]] | ||
|- | |- | ||
| − | | [[ | + | | [[Gamma Gulp Beer]] |
| + | | -1 [[Strength]] | ||
|- | |- | ||
| − | | [[ | + | | [[Cigarettes]] |
| + | | -1 [[Perception]] | ||
|- | |- | ||
| − | | [[ | + | | [[Rot Gut]] |
| + | | -1 [[Endurance]] | ||
|- | |- | ||
| − | | [[ | + | | [[Beer]] |
| + | | -1 [[Charisma]] | ||
|- | |- | ||
| − | | [[ | + | | [[Roentgen Rum]] |
| + | | -1 [[Intelligence]] | ||
|- | |- | ||
| − | | | + | | [[Nuka-Cola]] |
| + | | -1 [[Agility]] | ||
|- | |- | ||
| − | | [[ | + | | [[Booze]] |
| + | | -1 [[Luck]] | ||
|- | |- | ||
| − | | [[ | + | | [[RadAway]] |
| − | + | | -25% radiation resistance | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 10:49, 20 June 2026
| Drug | Currently listed addiction effect |
|---|---|
| Jet | -1 AP |
| Mentats | -1 Charisma |
| Buffout | -1 Endurance |
| Healing Powder | -10 healing rate |
| Psycho | -3% to all DRs |
| Mutie | -3 to all DTs |
| After Burner gum | -5% critical chance |
| Voodoo | -1 Luck |
| Gamma Gulp Beer | -1 Strength |
| Cigarettes | -1 Perception |
| Rot Gut | -1 Endurance |
| Beer | -1 Charisma |
| Roentgen Rum | -1 Intelligence |
| Nuka-Cola | -1 Agility |
| Booze | -1 Luck |
| RadAway | -25% radiation resistance |