Difference between revisions of "War Event Stats"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | *extra 100 Carry Weight, 25 Rad Resistance and 25 Poison Resistance and 25% more currency/caps on events | + | *extra 100 [[Carry Weight]], 25 [[Rad Resistance]] and 25 [[Poison Resistance]] and 25% more currency/caps on events |
| − | *extra 5% | + | *extra 5% [[Movement Speed]] and 2 action points for movement in turn based. |
| − | *extra 40 Accuracy and 1 damage per bullet. | + | *extra 40 [[Accuracy]] and 1 damage per bullet. |
*extra 10 [[Lethal Damage]] | *extra 10 [[Lethal Damage]] | ||
| − | *extra 10 Sight Range, 50 Sneak Detect | + | *extra 10 [[Sight]] Range, 50 [[Sneak]] Detect |
| − | *extra 15% Critical Power | + | *extra 15% [[Critical Power]] |
| − | *extra 15 Critical Power | + | *extra 15 [[Critical Power]] |
| − | *extra 40 Healing Rate and +15% | + | *extra 40 [[Healing Rate]] and +15% [[Critical Roll]] resistance. |
| − | *extra 25 Sequence and 50 | + | *extra 25 [[Sequence]] and 50 [[Sneak]] points. |
| − | *extra 10 Melee Damage, 30% critical power for melee atacks | + | *extra 10 [[Melee Damage]], 30% critical power for melee atacks |
| − | *extra 10 Critical Chance | + | *extra 10 [[Critical Chance]] |
| − | *extra 2 Strength | + | *extra 2 [[Strength]] |
| − | *extra 2 Perception | + | *extra 2 [[Perception]] |
| − | *extra 2 Endurance | + | *extra 2 [[Endurance]] |
| − | *extra 2 Charisma | + | *extra 2 [[Charisma]] |
| − | *extra 2 Intelligence | + | *extra 2 [[Intelligence]] |
| − | *extra 2 Agility | + | *extra 2 [[Agility]] |
| − | *extra 2 Luck | + | *extra 2 [[Luck]] |
| − | *extra Normal 7 DR and 2 DT | + | *extra [[Normal]] 7 [[DR]] and 2 [[DT]] |
| − | *extra Laser 4 DR and 2 DT | + | *extra [[Laser]] 4 [[DR]] and 2 [[DT]] |
| − | *extra Plasma 9 DR and 2 DT | + | *extra [[Plasma]] 9 [[DR]] and 2 [[DT]] |
| − | *extra Fire 9 DR and 2 DT | + | *extra [[Fire]] 9 [[DR]] and 2 [[DT]] |
| − | *extra Electric 7 DR and 2 DT | + | *extra [[Electric]] 7 [[DR]] and 2 [[DT]] |
| − | *extra Explosive 12 DR and 5 DT | + | *extra [[Explosive]] 12 [[DR]] and 5 [[DT]] |
| − | *extra 40 | + | *extra 40 [[HP]]s |
| − | *extra 2 Action Point and 30 Armor Class | + | *extra 2 [[Action Point]] and 30 [[Armor Class]] |
Revision as of 17:01, 6 November 2022
- extra 100 Carry Weight, 25 Rad Resistance and 25 Poison Resistance and 25% more currency/caps on events
- extra 5% Movement Speed and 2 action points for movement in turn based.
- extra 40 Accuracy and 1 damage per bullet.
- extra 10 Lethal Damage
- extra 10 Sight Range, 50 Sneak Detect
- extra 15% Critical Power
- extra 15 Critical Power
- extra 40 Healing Rate and +15% Critical Roll resistance.
- extra 25 Sequence and 50 Sneak points.
- extra 10 Melee Damage, 30% critical power for melee atacks
- extra 10 Critical Chance
- extra 2 Strength
- extra 2 Perception
- extra 2 Endurance
- extra 2 Charisma
- extra 2 Intelligence
- extra 2 Agility
- extra 2 Luck
- extra Normal 7 DR and 2 DT
- extra Laser 4 DR and 2 DT
- extra Plasma 9 DR and 2 DT
- extra Fire 9 DR and 2 DT
- extra Electric 7 DR and 2 DT
- extra Explosive 12 DR and 5 DT
- extra 40 HPs
- extra 2 Action Point and 30 Armor Class