Difference between revisions of "War Event Stats"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {| class="wikitable" | ||
| + | | colspan="3" | | ||
| + | <noinclude>==Tier 2 [[War Event]] Stats==</noinclude> | ||
| + | <includeonly>'''Tier 2 [[War Event Stats]]:'''<br></includeonly> | ||
| + | * you can install one '''Tier 2 stat''' instead three '''Tier 1 stats''' | ||
| + | * you can install only one '''Tier 2 stat''' | ||
| + | * you have a 30% chance to get it after having installed 10 or 11 '''Tier 1 stats'''. | ||
| + | * '''If you already have a Tier 2 stat installed, you won't receive another Tier 2 stat. To acquire an additional one, play without it and possess 10 or 11 Tier 1 stats (max 11 with 20 [[Charisma]]).'''<br /><br /> | ||
| + | ! rowspan="48" | | ||
| + | | colspan="4" | | ||
<noinclude>==Tier 1 [[War Event]] Stats==</noinclude> | <noinclude>==Tier 1 [[War Event]] Stats==</noinclude> | ||
<includeonly>'''Tier 1 [[War Event Stats]]:'''<br></includeonly> | <includeonly>'''Tier 1 [[War Event Stats]]:'''<br></includeonly> | ||
| − | + | * you can install max 10 '''Tier 1 stats''' (or 11 with 20 [[Charisma]]). | |
| + | * or 7 (8) with one '''Tier 2 stat''' | ||
| + | * '''everytime you can uninstall WE Stats - you need install new and wait few seconds (or leave and again enter to location) to prompt to uninstall''' | ||
| + | * if you have too much installed '''WE Stats''', then you cant attack<br /><br /> | ||
| + | |- | ||
| + | ! Short<br>Name | ||
| + | ! Name | ||
| + | ! Bonus | ||
! Short<br>Name | ! Short<br>Name | ||
! Name in<br>description | ! Name in<br>description | ||
| Line 7: | Line 24: | ||
! Bonus | ! Bonus | ||
|- | |- | ||
| + | ! colspan="8" | | ||
| + | |- | ||
| + | | rowspan="3" | S.ULT ? | ||
| + | ! rowspan="3" | Super Utility | ||
| + | | rowspan="3" | | ||
| + | *Offers bonuses such as 300 [[Carry Weight]] | ||
| + | *a cap of 10 [[Rad Resistance]] | ||
| + | *a cap of 5 [[Poison Resistance]] | ||
| + | *25% more [[currency|currency/caps]] on events | ||
| + | *100 [[Accuracy]] | ||
| + | *8% max [[chance to hit]] | ||
| + | *and 2 additional damage per bullet | ||
| + | *[[Melee Damage]] taken is reduced by 40% | ||
| + | *and there's a +2 bonus to defensive rolls | ||
| ULT | | ULT | ||
! Utility | ! Utility | ||
| Line 16: | Line 47: | ||
*15% more currency/caps on events | *15% more currency/caps on events | ||
|- | |- | ||
| + | | ACC | ||
| + | ! Accuracy | ||
| + | ! Extra Fire Power | ||
| + | | | ||
| + | *extra 40 [[Accuracy]] | ||
| + | *+1 damage per bullet | ||
| + | *4% max [[chance to hit]] | ||
| + | |- | ||
| + | | SHD | ||
| + | ! Shield | ||
| + | ! Extra Shield | ||
| + | | | ||
| + | *extra Melee deal 20% less damage | ||
| + | *+1 to defensive rolls | ||
| + | |- | ||
| + | ! colspan="8" | | ||
| + | |- | ||
| + | | rowspan="3" | S.MOV | ||
| + | ! rowspan="3" | Super Movement | ||
| + | | rowspan="3" | | ||
| + | *Provides a 5% [[Movement Speed]] increase | ||
| + | *5 additional [[Action Points]] for movement in turn-based mode | ||
| + | *an extra 2 [[Action Points]] | ||
| + | *60 [[Armor Class]] | ||
| + | *and a 10% reduction in time to attack | ||
| ATB | | ATB | ||
! AP TB | ! AP TB | ||
| Line 23: | Line 79: | ||
*2 action points for movement in turn based | *2 action points for movement in turn based | ||
|- | |- | ||
| − | | | + | | AP |
| − | ! | + | ! AP |
| − | ! Extra | + | ! Extra Action Points & Armor Class |
| + | | | ||
| + | *extra +1 [[Action Points]] | ||
| + | *+30 [[Armor Class]] | ||
| + | |- | ||
| + | | AS | ||
| + | ! AS | ||
| + | ! Extra Attack Speed | ||
| | | | ||
| − | *extra | + | *extra 5% less time to attack |
| − | + | |- | |
| − | + | ! colspan="8" | | |
|- | |- | ||
| + | | rowspan="4" | S.DMG | ||
| + | ! rowspan="4" | Super Damage | ||
| + | | rowspan="4" | | ||
| + | *Grants 10 additional [[Lethal Damage]] | ||
| + | *20 more [[Melee Damage]] | ||
| + | *a 30% increase in [[Critical Power]] for melee attacks | ||
| + | *a +10% Damage multiplier | ||
| + | *and 20 additional minutes of drug effects (4 minutes for Cannibal). The duration is halved by [[Fast Metabolism]] | ||
| LD | | LD | ||
! Flat damage | ! Flat damage | ||
| Line 37: | Line 108: | ||
*extra 5 [[Lethal Damage]] | *extra 5 [[Lethal Damage]] | ||
|- | |- | ||
| − | | | + | | MD |
| − | ! | + | ! Melee Damage |
| − | ! Extra | + | ! Extra Melee Damage |
| + | | | ||
| + | *extra 10 [[Melee Damage]] | ||
| + | *15% critical power for melee | ||
| + | |- | ||
| + | | DMG | ||
| + | ! Damage | ||
| + | ! Extra Damage | ||
| + | | | ||
| + | *extra +5% Damage multi | ||
| + | |- | ||
| + | | DRG | ||
| + | ! Drugs/Respawn Time | ||
| + | ! Extra drug timers/respawn time | ||
| | | | ||
| − | *extra 10 | + | *extra 10 Minutes more in drugs(2 in cannibal)(halved by [[Fast Metabolism]]) |
| − | * | + | *-10 sec respawn time |
| + | |- | ||
| + | ! colspan="8" | | ||
|- | |- | ||
| + | | rowspan="3" | S.CRT | ||
| + | ! rowspan="3" | Super Criticals | ||
| + | | rowspan="3" | | ||
| + | *Boosts [[Critical Power]] by 40% | ||
| + | *Boosts [[Critical Roll]] by 30 | ||
| + | *Boosts [[Critical Chance]] by 10% | ||
| CP | | CP | ||
! Crit Power p | ! Crit Power p | ||
| Line 55: | Line 147: | ||
| | | | ||
*extra 8% [[Crit Roll Multiplier]] (?) | *extra 8% [[Crit Roll Multiplier]] (?) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| CC | | CC | ||
| Line 83: | Line 154: | ||
*extra 5 [[Critical Chance]] | *extra 5 [[Critical Chance]] | ||
|- | |- | ||
| − | | | + | ! colspan="8" | |
| − | ! | + | |- |
| − | ! Extra | + | | rowspan="3" | S.RNG |
| + | ! rowspan="3" | Super Range | ||
| + | | rowspan="3" | | ||
| + | *Enhances [[Sight Range]] by 10 | ||
| + | *sneak detection by 100 | ||
| + | *adds 4 to ranged weapon range | ||
| + | *and increases the [[Implants#Combat_Implants|Combat Implant]] limit by 1 | ||
| + | | FOV | ||
| + | ! FoV | ||
| + | ! Extra Sight | ||
| | | | ||
| − | *extra | + | *extra 10 [[Sight]] Range ([[FoV]]) |
| + | *25 [[Sneak]] Detect | ||
|- | |- | ||
| − | | | + | | RNG |
| − | ! | + | ! Weapon range |
| − | ! Extra | + | ! Extra Weapon Range |
| | | | ||
| − | *extra | + | *extra +2 Ranged weapon range |
|- | |- | ||
| − | | | + | | IMP |
| − | ! | + | ! Implant |
| − | ! Extra | + | ! Extra Implants |
| | | | ||
| − | *extra 1 [[ | + | *extra +1 [[Implants#Combat_Implants|Combat Implant]] limit |
| + | |- | ||
| + | ! colspan="8" | | ||
|- | |- | ||
| − | | | + | | rowspan="3" | S.HP |
| − | ! | + | ! rowspan="3" | Super Health |
| − | ! Extra | + | | rowspan="3" | |
| + | *Increases [[Healing Rate]] by 40 | ||
| + | *provides +15% resistance to [[Critical Roll]]s | ||
| + | *adds 40 [[Hit Points]] | ||
| + | *allows for 50% healing from [[First Aid]] | ||
| + | *and offers a 20% heal from medications | ||
| + | | HR | ||
| + | ! Healing Rate | ||
| + | ! Extra HR and crit res | ||
| | | | ||
| − | *extra | + | *extra 20 [[Healing Rate]] |
| + | *+8% [[Critical Roll]] resistance | ||
|- | |- | ||
| − | | | + | | HP |
| − | ! | + | ! HP |
| − | ! Extra | + | ! Extra Hit Points |
| | | | ||
| − | *extra | + | *extra 20 [[HP]]s |
|- | |- | ||
| − | | | + | | MED |
| − | ! | + | ! Medic |
| − | ! Extra | + | ! Extra Medic |
| | | | ||
| − | *extra | + | *extra +25% Heal from FA |
| + | *+10% heal from meds | ||
|- | |- | ||
| − | + | ! colspan="8" | | |
| − | |||
| − | ! | ||
| − | | | ||
| − | |||
|- | |- | ||
| + | | rowspan="7" | S.DEF | ||
| + | ! rowspan="7" | Super Defense | ||
| + | | rowspan="7" | | ||
| + | *Provides 3 to all [[Damage Resistance]] | ||
| + | *2 to all [[Damage Threshold]] | ||
| + | *and a 20% resistance to [[Critical Chance]] | ||
| DFN | | DFN | ||
! normal def | ! normal def | ||
| Line 161: | Line 256: | ||
*extra [[Explode]] 4 [[DR]] and 2 [[DT]] | *extra [[Explode]] 4 [[DR]] and 2 [[DT]] | ||
|- | |- | ||
| − | | | + | | CR |
| − | ! | + | ! Crit Chance Res |
| − | ! Extra | + | ! Extra Critical Chance Resistance |
| | | | ||
| − | *extra | + | *extra +5% [[Critical Chance Resistance]] |
| + | |- | ||
| + | ! colspan="8" | | ||
|- | |- | ||
| − | | | + | | rowspan="3" | S.REG |
| − | ! | + | ! rowspan="3" | Super Regen |
| − | ! Extra | + | | rowspan="3" | |
| + | *Grants 50 additional [[Sequence]] points and 50 [[Sneak]] points | ||
| + | *boosts [[Action Points|Action Point]] Regeneration by 25 | ||
| + | *reduces [[Action Points]] lost during Knockouts by 5 | ||
| + | *provides a 50% Action Point regeneration on kill | ||
| + | *and offers a 10% Health Point regeneration on kill | ||
| + | | SQ | ||
| + | ! Sequence | ||
| + | ! Extra Sequence and Stealth | ||
| | | | ||
| − | *extra | + | *extra 25 [[Sequence]] |
| − | * | + | *25 [[Sneak]] points |
|- | |- | ||
| APR | | APR | ||
| Line 180: | Line 285: | ||
*extra 12 AP Regen | *extra 12 AP Regen | ||
*3 less AP in KOs | *3 less AP in KOs | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| KS | | KS | ||
| Line 220: | Line 293: | ||
*5% HP regen on kill | *5% HP regen on kill | ||
|- | |- | ||
| − | + | ! colspan="8" | | |
| − | |||
| − | ! | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | rowspan="7" | S.SPC |
| − | ! | + | ! rowspan="7" | Super Special |
| − | ! Extra | + | | rowspan="7" | |
| + | *Adds +1 to all [[S.P.E.C.I.A.L]] attributes | ||
| + | | ST | ||
| + | ! ST | ||
| + | ! Extra Strength | ||
| | | | ||
| − | *extra | + | *extra 1 [[Strength]] |
| − | |||
|- | |- | ||
| − | | | + | | PE |
| − | ! | + | ! PE |
| − | ! Extra | + | ! Extra Perception |
| | | | ||
| − | *extra | + | *extra 1 [[Perception]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | EN |
| − | ! | + | ! EN |
| + | ! Extra Endurance | ||
| | | | ||
| − | * | + | *extra 1 [[Endurance]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | CH |
| − | ! | + | ! CH |
| + | ! Extra Charisma | ||
| | | | ||
| − | * | + | *extra 1 [[Charisma]] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | INT |
| − | ! | + | ! IN |
| + | ! Extra Intelligence | ||
| | | | ||
| − | * | + | *extra 1 [[Intelligence]] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | AG |
| − | ! | + | ! AG |
| + | ! Extra Agility | ||
| | | | ||
| − | * | + | *extra 1 [[Agility]] |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | LK |
| − | ! | + | ! LK |
| + | ! Extra Luck | ||
| | | | ||
| − | * | + | *extra 1 [[Luck]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! colspan="8" | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
Revision as of 03:23, 4 May 2024
Tier 2 War Event Stats
|
Tier 1 War Event Stats
| ||||||
| Short Name |
Name | Bonus | Short Name |
Name in description |
Name when used | Bonus | |
| S.ULT ? | Super Utility |
|
ULT | Utility | Extra Utility |
| |
| ACC | Accuracy | Extra Fire Power |
| ||||
| SHD | Shield | Extra Shield |
| ||||
| S.MOV | Super Movement |
|
ATB | AP TB | Extra Movement |
| |
| AP | AP | Extra Action Points & Armor Class |
| ||||
| AS | AS | Extra Attack Speed |
| ||||
| S.DMG | Super Damage |
|
LD | Flat damage | Extra Lethal Damage |
| |
| MD | Melee Damage | Extra Melee Damage |
| ||||
| DMG | Damage | Extra Damage |
| ||||
| DRG | Drugs/Respawn Time | Extra drug timers/respawn time |
| ||||
| S.CRT | Super Criticals |
|
CP | Crit Power p | Extra Crit Roll (?) |
| |
| CE | Crit Power % | Extra Crit Roll Multi |
| ||||
| CC | Crit Chance | Extra Critical Chance |
| ||||
| S.RNG | Super Range |
|
FOV | FoV | Extra Sight | ||
| RNG | Weapon range | Extra Weapon Range |
| ||||
| IMP | Implant | Extra Implants |
| ||||
| S.HP | Super Health |
|
HR | Healing Rate | Extra HR and crit res |
| |
| HP | HP | Extra Hit Points |
| ||||
| MED | Medic | Extra Medic |
| ||||
| S.DEF | Super Defense |
|
DFN | normal def | Extra Normal Defensive | ||
| DFL | laser def | Extra Laser Defensive | |||||
| DFP | plasma def | Extra Plasma Defensive | |||||
| DFF | fire def | Extra Fire Defensive | |||||
| DFE | electro def | Extra Electric Defensive | |||||
| DFX | explode def | Extra Explode Defensive | |||||
| CR | Crit Chance Res | Extra Critical Chance Resistance |
| ||||
| S.REG | Super Regen |
|
SQ | Sequence | Extra Sequence and Stealth | ||
| APR | AP Regen | Extra AP Regen |
| ||||
| KS | Killing Spree | Extra Killing Spree |
| ||||
| S.SPC | Super Special |
|
ST | ST | Extra Strength |
| |
| PE | PE | Extra Perception |
| ||||
| EN | EN | Extra Endurance |
| ||||
| CH | CH | Extra Charisma |
| ||||
| INT | IN | Extra Intelligence |
| ||||
| AG | AG | Extra Agility |
| ||||
| LK | LK | Extra Luck |
| ||||