Difference between revisions of "War Event Stats"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 138: | Line 138: | ||
| CP | | CP | ||
! Crit Power p | ! Crit Power p | ||
| − | ! Extra Crit Roll | + | ! Extra Crit Roll |
| | | | ||
| − | *extra 8 | + | *extra 8 [[Critical Roll]] |
|- | |- | ||
| CE | | CE | ||
! Crit Power % | ! Crit Power % | ||
| − | ! Extra Crit | + | ! Extra Crit Power Multiplier |
| | | | ||
| − | *extra 8% [[Crit | + | *extra 8% [[Crit Power Multiplier]] |
|- | |- | ||
| CC | | CC | ||
| Line 180: | Line 180: | ||
! Extra Implants | ! Extra Implants | ||
| | | | ||
| − | *extra + | + | *extra +5 Charisma in [[Implants#Combat_Implants|Combat Implant]] limit calculation |
|- | |- | ||
! colspan="8" | | ! colspan="8" | | ||
| Line 220: | Line 220: | ||
*2 to all [[Damage Threshold]] | *2 to all [[Damage Threshold]] | ||
*and a 20% resistance to [[Critical Chance]] | *and a 20% resistance to [[Critical Chance]] | ||
| − | | | + | | SPE |
| − | ! | + | ! Special Implant Limit |
| − | ! Extra | + | ! Extra Special Implant Limit |
| | | | ||
| − | *extra | + | *extra +1 special implant limit |
|- | |- | ||
| − | | | + | | LET |
| − | ! | + | ! Lethality |
| − | ! Extra | + | ! Extra Lethality |
| | | | ||
| − | * | + | * +1% Lethality |
|- | |- | ||
| − | | | + | | EXP |
| − | ! | + | ! Experience |
| − | ! Extra | + | ! Extra Experience |
| | | | ||
| − | * | + | *+5% Experience gain and +10% Gear Experience gain |
|- | |- | ||
| − | | | + | | DRP |
| − | ! | + | ! Damage Resistance Penetration |
| − | ! Extra | + | ! Extra Damage Resistance Penetration |
| | | | ||
| − | * | + | * Penetrate 2% of target [[DR]] |
|- | |- | ||
| − | | | + | | DT |
| − | ! | + | ! Damage Threshold |
| − | ! Extra | + | ! Extra Damage Threshold |
| | | | ||
| − | * | + | *+1 to all [[DT]] |
|- | |- | ||
| − | | | + | | DR |
| − | ! | + | ! Damage Resistance |
| − | ! Extra | + | ! Extra Damage Resistance |
| | | | ||
| − | *extra | + | *extra +3 to all [[DR]] |
|- | |- | ||
| CR | | CR | ||
Revision as of 20:46, 1 March 2025
Tier 2 War Event Stats
|
Tier 1 War Event Stats
| ||||||
| Short Name |
Name | Bonus | Short Name |
Name in description |
Name when used | Bonus | |
| S.ULT ? | Super Utility |
|
ULT | Utility | Extra Utility |
| |
| ACC | Accuracy | Extra Fire Power |
| ||||
| SHD | Shield | Extra Shield |
| ||||
| S.MOV | Super Movement |
|
ATB | AP TB | Extra Movement |
| |
| AP | AP | Extra Action Points & Armor Class |
| ||||
| AS | AS | Extra Attack Speed |
| ||||
| S.DMG | Super Damage |
|
LD | Flat damage | Extra Lethal Damage |
| |
| MD | Melee Damage | Extra Melee Damage |
| ||||
| DMG | Damage | Extra Damage |
| ||||
| DRG | Drugs/Respawn Time | Extra drug timers/respawn time |
| ||||
| S.CRT | Super Criticals |
|
CP | Crit Power p | Extra Crit Roll |
| |
| CE | Crit Power % | Extra Crit Power Multiplier |
| ||||
| CC | Crit Chance | Extra Critical Chance |
| ||||
| S.RNG | Super Range |
|
FOV | FoV | Extra Sight | ||
| RNG | Weapon range | Extra Weapon Range |
| ||||
| IMP | Implant | Extra Implants |
| ||||
| S.HP | Super Health |
|
HR | Healing Rate | Extra HR and crit res |
| |
| HP | HP | Extra Hit Points |
| ||||
| MED | Medic | Extra Medic |
| ||||
| S.DEF | Super Defense |
|
SPE | Special Implant Limit | Extra Special Implant Limit |
| |
| LET | Lethality | Extra Lethality |
| ||||
| EXP | Experience | Extra Experience |
| ||||
| DRP | Damage Resistance Penetration | Extra Damage Resistance Penetration |
| ||||
| DT | Damage Threshold | Extra Damage Threshold |
| ||||
| DR | Damage Resistance | Extra Damage Resistance |
| ||||
| CR | Crit Chance Res | Extra Critical Chance Resistance |
| ||||
| S.REG | Super Regen |
|
SQ | Sequence | Extra Sequence and Stealth | ||
| APR | AP Regen | Extra AP Regen |
| ||||
| KS | Killing Spree | Extra Killing Spree |
| ||||
| S.SPC | Super Special |
|
ST | ST | Extra Strength |
| |
| PE | PE | Extra Perception |
| ||||
| EN | EN | Extra Endurance |
| ||||
| CH | CH | Extra Charisma |
| ||||
| INT | IN | Extra Intelligence |
| ||||
| AG | AG | Extra Agility |
| ||||
| LK | LK | Extra Luck |
| ||||