Difference between revisions of "War Event Stats"
Jump to navigation
Jump to search
| Line 51: | Line 51: | ||
|- | |- | ||
| CE | | CE | ||
| − | ! Crit Power | + | ! Crit Power % |
! Extra Crit Roll Multi | ! Extra Crit Roll Multi | ||
| | | | ||
Revision as of 03:43, 3 March 2024
Tier 1 War Event Stats
| Short Name |
Name in description |
Name when used | Bonus |
|---|---|---|---|
| ULT | Utility | Extra Utility |
|
| ATB | AP TB | Extra Movement |
|
| ACC | Accuracy | Extra Fire Power |
|
| LD | Flat damage | Extra Lethal Damage |
|
| FOV | FoV | Extra Sight | |
| CP | Crit Power p | Extra Crit Roll (?) |
|
| CE | Crit Power % | Extra Crit Roll Multi |
|
| HR | Healing Rate | Extra HR and crit res |
|
| SQ | Sequence | Extra Sequence and Stealth | |
| MD | Melee Damage | Extra Melee Damage |
|
| CC | Crit Chance | Extra Critical Chance |
|
| ST | ST | Extra Strength |
|
| PE | PE | Extra Perception |
|
| EN | EN | Extra Endurance |
|
| CH | CH | Extra Charisma |
|
| INT | IN | Extra Intelligence |
|
| AG | AG | Extra Agility |
|
| LK | LK | Extra Luck |
|
| DFN | normal def | Extra Normal Defensive | |
| DFL | laser def | Extra Laser Defensive | |
| DFP | plasma def | Extra Plasma Defensive | |
| DFF | fire def | Extra Fire Defensive | |
| DFE | electro def | Extra Electric Defensive | |
| DFX | explode def | Extra Explode Defensive | |
| HP | HP | Extra Hit Points |
|
| AP | AP | Extra Action Points & Armor Class |
|
| APR | AP Regen | Extra AP Regen |
|
| DRG | Drugs/Respawn Time | Extra drug timers/respawn time |
|
| ? | ? | ? |
|
| CR | Crit Chance Res | Extra Critical Chance Resistance |
|
| DMG | Damage | Extra Damage |
|
| RNG | Weapon range | Extra Weapon Range |
|
| KS | Killing Spree | Extra Killing Spree |
|
| AS | AS | Extra Attack Speed |
|
| SHD | Shield | Extra Shield |
|
| IMP | Implant | Extra Implants |
|
Tier 2 War Event Stats
You can install only one Tier 2 stat, and you have a 30% chance to get it after having installed 10 or 11 Tier 1 stats.
| Short Name |
Name | Bonus |
|---|---|---|
| S.ULT ? | Super Utility |
|
| S. ? | Super Movement |
|
| S.DMG ? | Super Damage |
|
| S.CRT | Super Criticals |
|
| S.RNG | Super Range |
|
| S.HP | Super Health |
|
| S.DEF ? | Super Defense |
|
| S.REG | Super Regen |
|
| S. ? | Super Special |
|
NOTE: If you already have a Tier 2 stat installed, you won't receive another Tier 2 stat. To acquire an additional one, play without it and possess 10 or 11 Tier 1 stats (max 11 with 20 Charisma).