Difference between revisions of "Class perks"
Jump to navigation
Jump to search
AngelicLight (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 166: | Line 166: | ||
*Critical Power Resistance: 0 + [[Movement Speed]] | *Critical Power Resistance: 0 + [[Movement Speed]] | ||
*Critical Chance Resistance: 5% + [[Strength]] | *Critical Chance Resistance: 5% + [[Strength]] | ||
| − | *[[Hit Points]]: base + 3x[[ | + | *[[Hit Points]]: base + 3x[[Lethal Damage]](base only, not 20luck) |
| 0-55 | | 0-55 | ||
|- | |- | ||
| Line 223: | Line 223: | ||
*Mobility: + 1 [[Charisma]], + 1 [[Agility]], + 3% [[Movement Speed]], + 3% Attack Speed, + 15 [[AP_Regen|AP Regen]] (Cap = + 45 [[AP_Regen|AP Regen]]) | *Mobility: + 1 [[Charisma]], + 1 [[Agility]], + 3% [[Movement Speed]], + 3% Attack Speed, + 15 [[AP_Regen|AP Regen]] (Cap = + 45 [[AP_Regen|AP Regen]]) | ||
*Defense: + 1 [[DR]], + 1 [[DT]], + 0.5% [[Damage Reduction]] (Cap = + 1.5% [[Damage Reduction]]), + 2% [[Critical Chance Resistance]], + 3% [[Critical_Power_Resistance|Critical Power resistance]] | *Defense: + 1 [[DR]], + 1 [[DT]], + 0.5% [[Damage Reduction]] (Cap = + 1.5% [[Damage Reduction]]), + 2% [[Critical Chance Resistance]], + 3% [[Critical_Power_Resistance|Critical Power resistance]] | ||
| − | *Aggression: + 1 [[Luck]], + 1 [[Intelligence]], + 2% [[Lifesteal]], + 3% [[Damage]], + 5 | + | *Aggression: + 1 [[Luck]], + 1 [[Intelligence]], + 2% [[Lifesteal]], + 3% [[Damage]], + 5 [[Lethal Damage]] (Cap = + 15 [[Lethal Damage]]) |
*Vitality: + 1 [[Endurance]], + 3% [[Hit Points]], - 1 sec [[Healing Rate]] Time, + 15 [[Healing Rate]] (Cap = + 45 [[Healing Rate]]), + 1 [[Strength]] | *Vitality: + 1 [[Endurance]], + 3% [[Hit Points]], - 1 sec [[Healing Rate]] Time, + 15 [[Healing Rate]] (Cap = + 45 [[Healing Rate]]), + 1 [[Strength]] | ||
*Power: + 1 [[Perception]], + 4% [[Critical_Power|Critical Power]], + 4 [[Critical_Power|Critical Power]] (Cap = + 12 [[Critical_Power|Critical Power]]), + 3% [[Critical_Chance|Critical Chance]], + 1 Critical rolls(against stonewall etc) | *Power: + 1 [[Perception]], + 4% [[Critical_Power|Critical Power]], + 4 [[Critical_Power|Critical Power]] (Cap = + 12 [[Critical_Power|Critical Power]]), + 3% [[Critical_Chance|Critical Chance]], + 1 Critical rolls(against stonewall etc) | ||
| Line 358: | Line 358: | ||
*Critical tier minimum tier 2 | *Critical tier minimum tier 2 | ||
*lower maximum damage soldier can receive | *lower maximum damage soldier can receive | ||
| − | *1 to all SPECIAL, HP, AP, APTB, Carry Weight, Sequence, Melee Damage, Healing Rate, Critical Chance, Critical Power, Heavy Handed Malus, | + | *1 to all SPECIAL, HP, AP, APTB, Carry Weight, Sequence, Melee Damage, Healing Rate, Critical Chance, Critical Power, Heavy Handed Malus, [[Lethal Damage]], Lifesteal, Damage per Bullet, ST when calculating chance to hit, Accurate distance mod, max chance to hit, Accuracy, Higher Critical Miss Fail, AP Regen, less Healing Time, less skill points, to longer cooldowns, SP from books, to less exp gain. |
*PvE Ability: 1 damage per bullet again NPCs | *PvE Ability: 1 damage per bullet again NPCs | ||
| | | | ||
| Line 364: | Line 364: | ||
*Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | *Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | ||
Damage caps: | Damage caps: | ||
| − | *Normal: 400 - Agility*10 + | + | *Normal: 400 - Agility*10 + [[Lethal Damage]] |
| − | *Laser: 700- Agility*10 + | + | *Laser: 700- Agility*10 + [[Lethal Damage]] |
| − | *Fire: 300 - Agility*10 + | + | *Fire: 300 - Agility*10 + [[Lethal Damage]] |
| − | *Plasma: 600 - Agility*10 + | + | *Plasma: 600 - Agility*10 + [[Lethal Damage]] |
| − | *Electro: 500 - Agility*10 + | + | *Electro: 500 - Agility*10 + [[Lethal Damage]] |
| − | *Explode: 200 - Agility*10 + | + | *Explode: 200 - Agility*10 + [[Lethal Damage]] |
| 0-70 | | 0-70 | ||
|- | |- | ||
| Line 396: | Line 396: | ||
*+3 special implants limit | *+3 special implants limit | ||
*Unlimited Ammo | *Unlimited Ammo | ||
| − | *Double | + | *Double [[Lethal Damage]] |
| − | *For each Strength, 3 | + | *For each Strength, 3 [[Lethal Damage]](that doesn't double) |
*Hurt himself for 5-10 HP on shot | *Hurt himself for 5-10 HP on shot | ||
*Hurt himself when using t4 ammo for 50-100 [[Hit Points]] | *Hurt himself when using t4 ammo for 50-100 [[Hit Points]] | ||
*Can use only 6 weapons: FN 69A1, M79 Grenade Launcher, Rocket Launcher, ELECTRO Rocket Launcher, ELECTRO Cannon and M202A1 FLASH | *Can use only 6 weapons: FN 69A1, M79 Grenade Launcher, Rocket Launcher, ELECTRO Rocket Launcher, ELECTRO Cannon and M202A1 FLASH | ||
*For each [[Fury]] stack will increase shot cost by 5 HP | *For each [[Fury]] stack will increase shot cost by 5 HP | ||
| − | *PvE Ability: +5 | + | *PvE Ability: +5 [[Lethal Damage]] vs NPCs |
| | | | ||
*You can take this perk in [[Junktown]] bottom Left | *You can take this perk in [[Junktown]] bottom Left | ||
Revision as of 17:58, 6 November 2022
Builds examples for every class
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Alien | 45 |
|
|
0-10 |
| Assassin | 90 |
|
|
0-90 |
| Bounty Hunter | 80 |
|
|
0-75 |
| Chosen One | 30 |
|
|
0-45 |
| Clone | 150 |
|
|
0-50 |
| Combat Master | 55 |
|
|
0-80 |
| Cyborg | 120 |
|
(Please note that if you install implants via the normal method and not with the Cyborg cmd menu, you will lose any implant tokens you would normally receive when you next reroll)
|
0-65 |
| Deathclaw | 40 |
Scaling:
|
You can get this perk in Modoc in north
|
0-55 |
| Infantry | 130 |
|
|
0-60 |
| Killer | 60 |
|
|
0-95 |
| Leader | 65 |
|
Bonuses:
|
0-35 |
| Paramedic | 65 |
|
|
0-30 |
| Priest | 70 |
|
|
0-20 |
| Random Boy | 100 |
Roll 1 extra stat which effect is scaling with Luck:
|
Stats what Randomboy can roll:
|
0-100 |
| Raider | 95 |
|
|
5-25 |
| Scout | 85 |
|
|
0-105 |
| Sniper | 140 |
|
|
0-85 |
| Soldier | 110 |
|
Damage caps:
|
0-70 |
| Super Mutant | 50 |
|
|
0-25 |
| Wrecker | 75 |
|
|
0-40 |