Difference between revisions of "Level perks"
TvoyPapanja (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 448: | Line 448: | ||
* Doubles the rate of gaining or losing reputation | * Doubles the rate of gaining or losing reputation | ||
* Increases damage by 40% based on reputation: | * Increases damage by 40% based on reputation: | ||
| − | *If your highest reputation is Raider, you deal 40% more damage against those with the highest Wastelander reputation | + | **If your highest reputation is Raider, you deal 40% more damage against those with the highest Wastelander reputation |
| − | *If your highest reputation is Wastelander, you deal 40% more damage against those with the highest Raider reputation | + | **If your highest reputation is Wastelander, you deal 40% more damage against those with the highest Raider reputation |
| − | *If your Wastelander and Raider reputations are equal, you deal 40% more damage to others in the same situation | + | **If your Wastelander and Raider reputations are equal, you deal 40% more damage to others in the same situation |
|- | |- | ||
|} | |} | ||
[[Category:Level Perks| ]] | [[Category:Level Perks| ]] | ||
Revision as of 15:52, 5 October 2024
Level perks are perks which work in the same way as their counterparts from the original Fallout games.
A player is given the possibility of gaining one level perk every 3 levels, last is on 27 level and player can delay choose of it till 29 level, Chosen One Class perk have extra 2 level Perks
Note: Level perks work off your permanent S.P.E.C.I.A.L so if want to take Adrenaline Rush, you will need real 6 Charisma (base + perks + implants) it doesn't effect temporary special like from Drugs or Armor Perks.
If perk require other stat than special like Melee Damage you can boost your stats by drugs or other temporary source.
It is worth mentioning however that SPECIAL Boy Perk Synergy allows you to use temporary S.P.E.C.I.A.L sources as if those were permanent, thus giving you more freedom in your character's build creation.
A full list of level perks:
| Name | Req. level |
Other requirements | Bonus |
|---|---|---|---|
| Action Boy | 12 | AGILITY ≥ 6 |
|
| Adrenaline Rush | 3 | CHARISMA ≥ 6 | |
| Atomic Savant | 9 | ENDURANCE ≥ 6 | |
| Better Criticals | 12 | LUCK ≥ 8 |
|
| Better HtH Criticals | 15 | STRENGTH ≥ 8 |
|
| Bonus Battle Stats | 6 | PERCEPTION ≥ 6 |
|
| Bonus HtH Attacks | 18 | AGILITY ≥ 8 |
|
| Bonus HtH Damage | 3 | STRENGTH ≥ 5 |
|
| Bonus Move | 3 | AGILITY ≥ 6 |
|
| Bonus Ranged Damage | 9 | PERCEPTION ≥ 6 |
|
| Bonus Rate of Fire | 18 | AGILITY ≥ 8 |
|
| Coolheaded | 3 | CHARISMA ≥ 6 | |
| Cowboy | 6 | AGILITY ≥ 8 |
|
| Death Sense | 6 | LUCK ≥ 6 |
|
| Demolition Boy | 9 | STRENGTH ≥ 6 |
|
| Dodger | 3 | AGILITY ≥ 8 | |
| Earlier Sequence | 3 | PERCEPTION ≥ 5 |
|
| Even More Criticals | 6 | LUCK ≥ 8 |
|
| Fast Attacks | 9 | AGILITY ≥ 6 |
|
| Faster Healing | 3 | ENDURANCE ≥ 6 |
|
| Firefighter | 3 | INTELLIGENCE ≥ 6 |
|
| Gain Agility | 3 | AGILITY ≤ 19 | |
| Gain Charisma | 3 | CHARISMA ≤ 19 | |
| Gain Endurance | 3 | ENDURANCE ≤ 19 |
|
| Gain Intelligence | 3 | INTELLIGENCE ≤ 19 |
|
| Gain Luck | 3 | LUCK ≤ 19 |
|
| Gain Perception | 3 | PERCEPTION ≤ 19 |
|
| Gain Strength | 3 | STRENGTH ≤ 19 |
|
| Ghost | 6 | PERCEPTION ≥ 6 |
|
| Gunner | 3 | INTELLIGENCE ≥ 6 |
|
| Healer | 3 | ENDURANCE ≥ 6 |
|
| Heave Ho! | 6 | STRENGTH ≥ 6 |
|
| Hit and Run | 6 | AGILITY ≥ 6 |
|
| Hit the Gaps | 12 | CHARISMA ≥ 8 |
|
| In Your Face! | 9 | AGILITY ≥ 6 |
|
| Iron Limbs | 3 | AGILITY ≥ 6 |
|
| Lethal Protection | 12 | PERCEPTION ≥ 6 |
|
| Lifegiver | 12 | ENDURANCE ≥ 5 |
|
| Livewire | 3 | AGILITY ≥ 6 |
|
| Living Anatomy | 12 | INTELLIGENCE ≥ 6 |
|
| Man of Steel | 15 | ENDURANCE ≥ 8 |
|
| Medic | 15 | INTELLIGENCE ≥ 8 |
|
| More Critical | 3 | LUCK ≥ 6 |
|
| More Ranged Damage | 15 | PERCEPTION ≥ 8 |
|
| Muscular Physique | 18 | ENDURANCE ≥ 8 |
|
| Pyromaniac | 9 | ENDURANCE ≥ 6 |
|
| Quick Pockets | 3 | AGILITY ≥ 5 |
|
| Quick Recovery | 3 | LUCK ≥ 6 |
|
| Right between the Eyes | 15 | PERCEPTION ≥ 8 |
|
| Sharpshooter | 9 | PERCEPTION ≥ 8 |
|
| Silent Running | 6 | AGILITY ≥ 6 |
|
| Spray and Pray | 6 | LUCK ≥ 6 |
|
| Stonewall | 9 | STRENGTH ≥ 6 |
|
| Surgeon | 3 | INTELLIGENCE ≥ 6 |
|
| Toughness | 6 | ENDURANCE ≥ 4 | |
| Vampire | 9 | ENDURANCE ≥ 8 |
|
| Weapon Handling | 3 | CHARISMA ≥ 6 |
|
| Party Member | 3 | CHARISMA ≥ 6 |
|
| Awareness | 3 | PERCEPTION ≥ 6 |
Damage type they use Target's DT/DR against your damage type Critical chance, including target resistances
|
| Cult of Personality | 12 | CHARISMA ≥ 8 |
|