Difference between revisions of "Class perks"
Jump to navigation
Jump to search
TvoyPapanja (talk | contribs) |
TvoyPapanja (talk | contribs) |
||
| Line 10: | Line 10: | ||
| [[Alien Perk|Alien]] | | [[Alien Perk|Alien]] | ||
| 45 | | 45 | ||
| − | | | + | | |
| − | |||
* +50 Crafting cap | * +50 Crafting cap | ||
* Learning on crafting adds to max | * Learning on crafting adds to max | ||
| Line 28: | Line 27: | ||
| | | | ||
*+3 [[Perception]] | *+3 [[Perception]] | ||
| − | *You have a | + | *You have a 92% chance to not de-sneak when attacking opponents. |
*Gives you a 10% chance to go into sneak when performing any action (regardless of being seen by players or not). | *Gives you a 10% chance to go into sneak when performing any action (regardless of being seen by players or not). | ||
*For each Perception gets +1% critical chance | *For each Perception gets +1% critical chance | ||
| Line 194: | Line 193: | ||
*Regen all your [[Action Points]] when you kill enemy Player | *Regen all your [[Action Points]] when you kill enemy Player | ||
*Regen All [[Hit Points]] when you kill enemy Player | *Regen All [[Hit Points]] when you kill enemy Player | ||
| + | *Gets 3 seconds of immune after scoring a kill on a player | ||
*For each [[Agility]] gets +1% to double damage | *For each [[Agility]] gets +1% to double damage | ||
*+10% [[Lifesteal]] | *+10% [[Lifesteal]] | ||
| Line 380: | Line 380: | ||
*Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | *Soldier has a -100 debuff to all defensive rolls for critical effects such as knockdown, bypass, confusion etc. This means that perks such as Stonewall and Man of Steel are much less effective and require high SPECIAL investment and/or tank synergy to be somewhat effective | ||
Damage caps: | Damage caps: | ||
| − | *Normal: 400 - | + | *Normal: 400 - Endurance*5 + [[Lethal Damage]] |
| − | *Laser: 700- | + | *Laser: 700- Endurance*5 + [[Lethal Damage]] |
| − | *Fire: 300 - | + | *Fire: 300 - Endurance*5 + [[Lethal Damage]] |
| − | *Plasma: 600 - | + | *Plasma: 600 - Endurance*5 + [[Lethal Damage]] |
| − | *Electro: 500 - | + | *Electro: 500 - Endurance*5 + [[Lethal Damage]] |
| − | *Explode: 200 - | + | *Explode: 200 - Endurance*5 + [[Lethal Damage]] |
| 0-70 | | 0-70 | ||
|- | |- | ||
Revision as of 10:54, 3 February 2023
Builds examples for every class
| Name | Req. level |
Effect | Notes | Basic Critical Power |
|---|---|---|---|---|
| Alien | 45 |
|
|
0-10 |
| Assassin | 90 |
|
|
0-90 |
| Bounty Hunter | 80 |
|
|
0-75 |
| Chosen One | 30 |
|
|
0-45 |
| Clone | 150 |
|
|
0-50 |
| Combat Master | 35 |
|
|
0-80 |
| Cyborg | 120 |
|
(Please note that if you install implants via the normal method and not with the Cyborg cmd menu, you will lose any implant tokens you would normally receive when you next reroll)
|
0-65 |
| Deathclaw | 40 |
Scaling:
|
You can get this perk in Modoc in north
|
0-55 |
| Infantry | 130 |
|
|
0-60 |
| Killer | 60 |
|
|
0-95 |
| Leader | 65 |
|
Bonuses:
|
0-35 |
| Paramedic | 65 |
|
|
0-30 |
| Priest | 70 |
|
|
0-20 |
| Random Boy | 100 |
Roll 1 extra stat which effect is scaling with Luck:
|
Stats what Randomboy can roll:
|
0-100 |
| Raider | 95 |
|
|
5-25 |
| Regulator | 25 |
|
|
10-40 |
| Scout | 85 |
|
|
0-105 |
| Sniper | 140 |
|
|
0-85 |
| Soldier | 110 |
|
Damage caps:
|
0-70 |
| Super Mutant | 50 |
|
|
0-25 |
| Wrecker | 75 |
|
|
0-40 |