Difference between revisions of "Class perks"
Jump to navigation
Jump to search
(Updated the basic info table) |
m (Alphabetized the lists, added some formatting) |
||
| Line 14: | Line 14: | ||
|- | |- | ||
| rowspan="5" | | | rowspan="5" | | ||
| − | *[[ | + | *[[Alien]] |
| − | *[[ | + | *[[Cyborg]] |
| + | *[[Deathclaw]] | ||
| + | *[[Infantry]] | ||
*[[Leader]] | *[[Leader]] | ||
| − | |||
*[[Paramedic]] | *[[Paramedic]] | ||
| − | *[[ | + | *[[Priest]] |
| − | *[[ | + | *[[Sentinel Bot]] |
| − | *[[ | + | *[[Super Mutant]] |
| − | + | | style="background-color:#ecfcf4;" |'''Base AP''' | |
| − | | Base AP | + | | style="background-color:#ecfcf4; text-align:center;" | 2 |
| − | | 2 | + | | style="text-align:center;" | <25% |
| − | | <25% | + | | style="text-align:center;" | +10 |
| − | | +10 | + | | style="text-align:center;" | +2 |
| − | | +2 | ||
|- | |- | ||
| − | | Base HP | + | | style="background-color:#ecfcf4;" |'''Base HP''' |
| − | | 200 | + | | style="background-color:#ecfcf4; text-align:center;" | 200 |
| − | | 25% to 49% | + | | style="text-align:center;" | 25% to 49% |
| − | | +15 | + | | style="text-align:center;" | +15 |
| − | | +5 | + | | style="text-align:center;" | +5 |
|- | |- | ||
| − | | Base DMG multi | + | | style="background-color:#ecfcf4;" |'''Base DMG multi''' |
| − | | 50% | + | | style="background-color:#ecfcf4; text-align:center;" | 50% |
| − | | 50% to 89% | + | | style="text-align:center;" | 50% to 89% |
| − | | +20 | + | | style="text-align:center;" | +20 |
| − | | +10 | + | | style="text-align:center;" | +10 |
|- | |- | ||
| − | | DR cap | + | | style="background-color:#ecfcf4;" |'''DR cap''' |
| − | | 95% | + | | style="background-color:#ecfcf4; text-align:center;" | 95% |
| − | | 90% to 99% | + | | style="text-align:center;" | 90% to 99% |
| − | | +25 | + | | style="text-align:center;" | +25 |
| − | | +10 | + | | style="text-align:center;" | +10 |
|- | |- | ||
| − | | DT cap | + | | style="background-color:#ecfcf4;" |'''DT cap''' |
| − | | +5 | + | | style="background-color:#ecfcf4; text-align:center;" | +5 |
| − | | 100% | + | | style="text-align:center;" | 100% |
| − | | +30 | + | | style="text-align:center;" | +30 |
| − | | +10 | + | | style="text-align:center;" | +10 |
|- | |- | ||
! colspan="6" | Semi-tanks | ! colspan="6" | Semi-tanks | ||
|- | |- | ||
| rowspan="5" | | | rowspan="5" | | ||
| + | *[[Alien]] | ||
*[[Chosen One]] | *[[Chosen One]] | ||
| + | *[[Clone]] | ||
| + | *[[Randomboy]] | ||
*[[Soldier]] | *[[Soldier]] | ||
| − | + | | style="background-color:#ecfcf4;" |'''Base AP''' | |
| − | + | | style="background-color:#ecfcf4; text-align:center;" | 3 | |
| − | + | | style="text-align:center;" | <25% | |
| − | | Base AP | + | | style="text-align:center;" | 0 |
| − | | 3 | + | | style="text-align:center;" | 0 |
| − | | <25% | ||
| − | | 0 | ||
| − | | 0 | ||
|- | |- | ||
| − | | Base HP | + | | style="background-color:#ecfcf4;" |'''Base HP''' |
| − | | 150 | + | | style="background-color:#ecfcf4; text-align:center;" | 150 |
| − | | 25% to 49% | + | | style="text-align:center;" | 25% to 49% |
| − | | +5 | + | | style="text-align:center;" | +5 |
| − | | +1 | + | | style="text-align:center;" | +1 |
|- | |- | ||
| − | | Base DMG multi | + | | style="background-color:#ecfcf4;" |'''Base DMG multi''' |
| − | | 75% | + | | style="background-color:#ecfcf4; text-align:center;" | 75% |
| − | | 50 to 89% | + | | style="text-align:center;" | 50 to 89% |
| − | | +10 | + | | style="text-align:center;" | +10 |
| − | | +2 | + | | style="text-align:center;" | +2 |
|- | |- | ||
| − | | DR cap | + | | style="background-color:#ecfcf4;" |'''DR cap''' |
| − | | 90% | + | | style="background-color:#ecfcf4; text-align:center;" | 90% |
| − | | 90% to 99% | + | | style="text-align:center;" | 90% to 99% |
| − | | +15 | + | | style="text-align:center;" | +15 |
| − | | +5 | + | | style="text-align:center;" | +5 |
|- | |- | ||
| − | | DT cap | + | | style="background-color:#ecfcf4;" |'''DT cap''' |
| − | | +2 | + | | style="background-color:#ecfcf4; text-align:center;" | +2 |
| − | | 100% | + | | style="text-align:center;" | 100% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
! colspan="6" | Utility | ! colspan="6" | Utility | ||
| Line 95: | Line 95: | ||
| rowspan="5" | | | rowspan="5" | | ||
*[[Combat Master]] | *[[Combat Master]] | ||
| + | *[[Cyborg]] | ||
*[[Killer]] | *[[Killer]] | ||
| + | *[[Mr. Handy]] | ||
*[[Raider]] | *[[Raider]] | ||
*[[Regulator]] | *[[Regulator]] | ||
| − | + | | style="background-color:#ecfcf4;" |'''Base AP''' | |
| − | + | | style="background-color:#ecfcf4; text-align:center;" | 4 | |
| − | | Base AP | + | | style="text-align:center;" | <25% |
| − | | 4 | + | | style="text-align:center;" | -5 |
| − | | <25% | + | | style="text-align:center;" | 0 |
| − | | -5 | ||
| − | | 0 | ||
|- | |- | ||
| − | | Base HP | + | | style="background-color:#ecfcf4;" |'''Base HP''' |
| − | | 75 | + | | style="background-color:#ecfcf4; text-align:center;" | 75 |
| − | | 25% to 49% | + | | style="text-align:center;" | 25% to 49% |
| − | | -7 | + | | style="text-align:center;" | -7 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | Base DMG multi | + | | style="background-color:#ecfcf4;" |'''Base DMG multi''' |
| − | | 100% | + | | style="background-color:#ecfcf4; text-align:center;" | 100% |
| − | | 50 to 89% | + | | style="text-align:center;" | 50 to 89% |
| − | | -10 | + | | style="text-align:center;" | -10 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DR cap | + | | style="background-color:#ecfcf4;" |'''DR cap''' |
| − | | 80% | + | | style="background-color:#ecfcf4; text-align:center;" | 80% |
| − | | 90% to 99% | + | | style="text-align:center;" | 90% to 99% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DT cap | + | | style="background-color:#ecfcf4;" |'''DT cap''' |
| − | | -1 | + | | style="background-color:#ecfcf4; text-align:center;" | -1 |
| − | | 100% | + | | style="text-align:center;" | 100% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
! colspan="6" | DPS | ! colspan="6" | DPS | ||
|- | |- | ||
| rowspan="5" | | | rowspan="5" | | ||
| + | *[[Alien]] | ||
*[[Bounty Hunter]] | *[[Bounty Hunter]] | ||
| + | *[[Cyborg]] | ||
| + | *[[Eyebot]] | ||
| + | *[[Hubologist]] | ||
*[[Wrecker]] | *[[Wrecker]] | ||
| − | + | | style="background-color:#ecfcf4;" |'''Base AP''' | |
| − | + | | style="background-color:#ecfcf4; text-align:center;" | 5 | |
| − | + | | style="text-align:center;" | <25% | |
| − | + | | style="text-align:center;" | -10 | |
| − | | Base AP | + | | style="text-align:center;" | 0 |
| − | | 5 | ||
| − | | <25% | ||
| − | | -10 | ||
| − | | 0 | ||
|- | |- | ||
| − | | Base HP | + | | style="background-color:#ecfcf4;" |'''Base HP''' |
| − | | 50 | + | | style="background-color:#ecfcf4; text-align:center;" | 50 |
| − | | 25% to 49% | + | | style="text-align:center;" | 25% to 49% |
| − | | -15 | + | | style="text-align:center;" | -15 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | Base DMG multi | + | | style="background-color:#ecfcf4;" |'''Base DMG multi''' |
| − | | 110% | + | | style="background-color:#ecfcf4; text-align:center;" | 110% |
| − | | 50 to 89% | + | | style="text-align:center;" | 50 to 89% |
| − | | -20 | + | | style="text-align:center;" | -20 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DR cap | + | | style="background-color:#ecfcf4;" |'''DR cap''' |
| − | | 70% | + | | style="background-color:#ecfcf4; text-align:center;" | 70% |
| − | | 90% to 99% | + | | style="text-align:center;" | 90% to 99% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DT cap | + | | style="background-color:#ecfcf4;" |'''DT cap''' |
| − | | -2 | + | | style="background-color:#ecfcf4; text-align:center;" | -2 |
| − | | 100% | + | | style="text-align:center;" | 100% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
! colspan="6" | Snipers | ! colspan="6" | Snipers | ||
| Line 173: | Line 173: | ||
| rowspan="5" | | | rowspan="5" | | ||
*[[Alien]] | *[[Alien]] | ||
| − | |||
*[[Cyborg]] | *[[Cyborg]] | ||
*[[Robobrain]] | *[[Robobrain]] | ||
| − | | Base AP | + | *[[Sniper]] |
| − | | 7 | + | | style="background-color:#ecfcf4;" |'''Base AP''' |
| − | | <25% | + | | style="background-color:#ecfcf4; text-align:center;" | 7 |
| − | | -15 | + | | style="text-align:center;" | <25% |
| − | | -5 | + | | style="text-align:center;" | -15 |
| + | | style="text-align:center;" | -5 | ||
|- | |- | ||
| − | | Base HP | + | | style="background-color:#ecfcf4;" |'''Base HP''' |
| − | | 30 | + | | style="background-color:#ecfcf4; text-align:center;" | 30 |
| − | | 25% to 49% | + | | style="text-align:center;" | 25% to 49% |
| − | | -30 | + | | style="text-align:center;" | -30 |
| − | | -5 | + | | style="text-align:center;" | -5 |
|- | |- | ||
| − | | Base DMG multi | + | | style="background-color:#ecfcf4;" |'''Base DMG multi''' |
| − | | 125% | + | | style="background-color:#ecfcf4; text-align:center;" | 125% |
| − | | 50 to 89% | + | | style="text-align:center;" | 50 to 89% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DR cap | + | | style="background-color:#ecfcf4;" |'''DR cap''' |
| − | | 50% | + | | style="background-color:#ecfcf4; text-align:center;" | 50% |
| − | | 90% to 99% | + | | style="text-align:center;" | 90% to 99% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DT cap | + | | style="background-color:#ecfcf4;" |'''DT cap''' |
| − | | -4 | + | | style="background-color:#ecfcf4; text-align:center;" | -4 |
| − | | 100% | + | | style="text-align:center;" | 100% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
! colspan="6" | Sneakers | ! colspan="6" | Sneakers | ||
|- | |- | ||
| rowspan="5" | | | rowspan="5" | | ||
| + | *[[Alien]] | ||
*[[Assassin]] | *[[Assassin]] | ||
*[[Scout]] | *[[Scout]] | ||
| − | + | | style="background-color:#ecfcf4;" |'''Base AP''' | |
| − | | Base AP | + | | style="background-color:#ecfcf4; text-align:center;" | 8 |
| − | | 8 | + | | style="text-align:center;" | <25% |
| − | | <25% | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | -10 |
| − | | -10 | ||
|- | |- | ||
| − | | Base HP | + | | style="background-color:#ecfcf4;" |'''Base HP''' |
| − | | 20 | + | | style="background-color:#ecfcf4; text-align:center;" | 20 |
| − | | 25% to 49% | + | | style="text-align:center;" | 25% to 49% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | Base DMG multi | + | | style="background-color:#ecfcf4;" |'''Base DMG multi''' |
| − | | 150% | + | | style="background-color:#ecfcf4; text-align:center;" | 150% |
| − | | 50 to 89% | + | | style="text-align:center;" | 50 to 89% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DR cap | + | | style="background-color:#ecfcf4;" |'''DR cap''' |
| − | | 0% | + | | style="background-color:#ecfcf4; text-align:center;" | 0% |
| − | | 90% to 99% | + | | style="text-align:center;" | 90% to 99% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|- | |- | ||
| − | | DT cap | + | | style="background-color:#ecfcf4;" |'''DT cap''' |
| − | | -6 | + | | style="background-color:#ecfcf4; text-align:center;" | -6 |
| − | | 100% | + | | style="text-align:center;" | 100% |
| − | | 0 | + | | style="text-align:center;" | 0 |
| − | | 0 | + | | style="text-align:center;" | 0 |
|} | |} | ||
Revision as of 03:05, 8 January 2026
| Classes | Parameter | Base Value | Conditional DR Adjustments | ||
|---|---|---|---|---|---|
| Current DR | DR modifier | DR Penetration Defense | |||
| Tanks | |||||
| Base AP | 2 | <25% | +10 | +2 | |
| Base HP | 200 | 25% to 49% | +15 | +5 | |
| Base DMG multi | 50% | 50% to 89% | +20 | +10 | |
| DR cap | 95% | 90% to 99% | +25 | +10 | |
| DT cap | +5 | 100% | +30 | +10 | |
| Semi-tanks | |||||
| Base AP | 3 | <25% | 0 | 0 | |
| Base HP | 150 | 25% to 49% | +5 | +1 | |
| Base DMG multi | 75% | 50 to 89% | +10 | +2 | |
| DR cap | 90% | 90% to 99% | +15 | +5 | |
| DT cap | +2 | 100% | 0 | 0 | |
| Utility | |||||
| Base AP | 4 | <25% | -5 | 0 | |
| Base HP | 75 | 25% to 49% | -7 | 0 | |
| Base DMG multi | 100% | 50 to 89% | -10 | 0 | |
| DR cap | 80% | 90% to 99% | 0 | 0 | |
| DT cap | -1 | 100% | 0 | 0 | |
| DPS | |||||
| Base AP | 5 | <25% | -10 | 0 | |
| Base HP | 50 | 25% to 49% | -15 | 0 | |
| Base DMG multi | 110% | 50 to 89% | -20 | 0 | |
| DR cap | 70% | 90% to 99% | 0 | 0 | |
| DT cap | -2 | 100% | 0 | 0 | |
| Snipers | |||||
| Base AP | 7 | <25% | -15 | -5 | |
| Base HP | 30 | 25% to 49% | -30 | -5 | |
| Base DMG multi | 125% | 50 to 89% | 0 | 0 | |
| DR cap | 50% | 90% to 99% | 0 | 0 | |
| DT cap | -4 | 100% | 0 | 0 | |
| Sneakers | |||||
| Base AP | 8 | <25% | 0 | -10 | |
| Base HP | 20 | 25% to 49% | 0 | 0 | |
| Base DMG multi | 150% | 50 to 89% | 0 | 0 | |
| DR cap | 0% | 90% to 99% | 0 | 0 | |
| DT cap | -6 | 100% | 0 | 0 | |
| Name | Req. level |
Effect | Notes | Fav. Weapon | Base Critical Power |
|---|---|---|---|---|---|
| Alien | 45 |
|
|
ETG Ignores Electric Damage immunity. |
0-10 |
| Assassin | 90 |
|
|
Range Pistols apply critical damage equal to weapon range (1 hex = 1% damage). | 0-90 |
| Bounty Hunter | 80 |
|
|
+10% power, +10 sec for applying Slow and ignore class negative scaling when using Plasma Weapons | 0-75 |
| Chosen One | 30 |
|
|
+25% 1-hex damage while using SMGs | 0-45 |
| Clone |
150 |
|
|
Laser Weapons 5% chance to bounce attack to another target (like ETG). | 0-50 |
| Combat Master | 35 |
|
|
Increased range of strike by 100% while Hammers | 0-80 |
| Cyborg | 120 |
|
(Please note that if you install implants via the normal method and not with the Cyborg cmd menu, you will lose any implant tokens you would normally receive when you next reroll)
|
Apply Shock for 1 sec when using clubs | 0-65 |
| Deathclaw | 40 |
Slow Aura Mechanic:
PvE Ability: +10 melee damage against NPCs Scaling:
|
You can get this perk in Modoc in north
|
Provides Slow Aura with Punch Weapons | 0-55 |
| Hubologist | 105 |
|
|
Electro Weapons double damage | 10-20 |
| Infantry | 130 |
|
|
Shotguns +2 tiers in shotgun's damage multi calculations | 0-60 |
| Killer | 60 |
|
|
Miniguns +25% accuracy | 0-95 |
| Leader | 65 |
|
|
Gains 1 HP per 1% of Critical Chance Resistance while using Flamers | 0-35 |
| Paramedic | 65 |
|
|
Fast Pistols +25% more healing to target | 0-30 |
| Priest | 70 |
|
|
Machine Gun +10% Carry Weight | 0-20 |
| Random Boy | 100 |
Roll 1 extra stat which effect is scaling with Luck:
|
Stats what Randomboy can roll:
|
Assault Rifle get random damage per bullet from -3 to +3 | 0-100 |
| Raider | 95 |
|
|
Fire Weapons |
5-25 |
| Regulator | 25 |
|
|
Damage Pistols -1 AP Cost | 10-40 |
| Scout | 85 |
|
|
Penetrate 25% of Critical Chance, roll, and power Resistance while using Sniper Rifles | 0-105 |
| Sniper | 140 |
|
|
Heavy Sniper Rifles never miss | 0-85 |
| Soldier | 110 |
|
Damage caps:
|
Support Rifles -10% Attack Delay, +100% exp gain | 0-70 |
| Super Mutant | 50 |
|
|
Rocket Launchers +1 Radius, ignore Damage Threshold. | 0-25 |
| Wrecker | 75 |
|
|
Grenade Launchers +15 Lethal Damage and 25% Lethal Penetration | 0-40 |
| Robot | 170 |
Transform 1: Sentry Bot
Transform 2: Mr. Handy
Transform 3: Robobrain
Transform 4: Eyebot
|
|
Depends on transformation | Depends on transformation (See table) |